Last ingest
28/09/2026, 12:53:46
Recent ingest runs
| Run | Source | Scraped | Passed | Scored | Status |
|---|
| 28/09/2026, 12:53:46 | euraxess | 10 | 2 | 2 | error ⚠ |
| 27/09/2026, 11:24:38 | euraxess | 10 | 3 | 3 | error ⚠ |
| 26/09/2026, 10:50:08 | euraxess | 10 | 0 | 0 | error ⚠ |
| 25/09/2026, 11:08:20 | euraxess | 16 | 5 | 5 | error ⚠ |
| 24/09/2026, 11:07:58 | euraxess | 10 | 0 | 0 | error ⚠ |
| 23/09/2026, 10:47:37 | euraxess | 10 | 1 | 1 | error ⚠ |
| 22/09/2026, 10:59:24 | euraxess | 10 | 0 | 0 | error ⚠ |
| 21/09/2026, 11:58:48 | euraxess | 10 | 0 | 0 | error ⚠ |
| 20/09/2026, 10:38:33 | euraxess | 10 | 1 | 1 | error ⚠ |
| 19/09/2026, 10:19:59 | euraxess | 10 | 1 | 1 | error ⚠ |
| 18/09/2026, 10:35:05 | euraxess | 10 | 6 | 6 | error ⚠ |
| 17/09/2026, 10:58:53 | euraxess | 10 | 1 | 1 | error ⚠ |
| 16/09/2026, 10:52:10 | euraxess | 10 | 0 | 0 | error ⚠ |
| 15/09/2026, 11:04:03 | euraxess | 10 | 3 | 3 | error ⚠ |
| 14/09/2026, 11:45:51 | euraxess | 10 | 0 | 0 | error ⚠ |
| 13/09/2026, 11:07:32 | euraxess | 10 | 1 | 1 | error ⚠ |
| 12/09/2026, 10:05:52 | euraxess | 10 | 2 | 2 | error ⚠ |
| 11/09/2026, 10:37:46 | euraxess | 10 | 3 | 3 | error ⚠ |
| 10/09/2026, 10:36:59 | euraxess | 10 | 1 | 1 | error ⚠ |
| 09/09/2026, 10:47:17 | euraxess | 10 | 1 | 1 | error ⚠ |
| 08/09/2026, 10:36:11 | euraxess | 10 | 0 | 0 | error ⚠ |
| 07/09/2026, 11:34:11 | euraxess | 10 | 4 | 4 | error ⚠ |
| 06/09/2026, 10:17:21 | euraxess | 10 | 2 | 2 | error ⚠ |
| 05/09/2026, 09:59:32 | euraxess | 10 | 3 | 3 | error ⚠ |
| 04/09/2026, 10:36:02 | euraxess | 10 | 1 | 1 | error ⚠ |
| 03/09/2026, 10:42:17 | euraxess | 10 | 2 | 2 | error ⚠ |
| 02/09/2026, 10:37:41 | euraxess | 10 | 1 | 1 | error ⚠ |
| 01/09/2026, 11:06:29 | euraxess | 10 | 3 | 3 | error ⚠ |
| 31/08/2026, 12:40:41 | euraxess | 10 | 1 | 1 | error ⚠ |
| 30/08/2026, 11:15:11 | euraxess | 10 | 1 | 1 | error ⚠ |
Rejected at rules stage · last 24h (15)
hard_exclude:phd position · 11hard_exclude:molecular · 3hard_exclude:phd student · 1